Viguerie Best (Charitable)
OVER 600,000 ACTIVE DONORS TO BOTH CHARITABLE AND CONSERVATIVE ORGANIZATIONS
Universe | Select | Price |
---|---|---|
167,877 | $5+ L3 Month Donors | $100/M |
300,514 | $5+ L6 Month Donors | $95/M |
468,720 | $5+ L12 Month Donors | $90/M |
615,340 | $5+ L24 Month Donors | $85/M |
438,374 | $10+ L12 Month Donors | $95/M |
577,683 | $10+ L24 Month Donors | $90/M |
271,830 | Last 12 month Responders (from actual donor lists) | $80/M |
Over 95% Multi-Donor
Average Donation over $18
Active Donors to Charitable, Conservative, and Religious Organizations. 60% of this file are Multi Donors.
This list of 100% direct mail generated active donors. These donors continue to donate time and time again.
Charitable fundraisers continually roll out to this list!
Great list for disease research and related health charities, child welfare programs, veterans service organizations, Christian causes, and various other religious humanitarian efforts.
Source | 100% Direct Mail Donors |
Sample | Mailing piece required for approval |
Date | January 2025 |
Minimum | 5,000 |
State/SCF/Zip | $5/M |
Gender | $5/M |
Age | $10/M |
Shipping | $75F |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,999 | 80% Min. +$10/M R/C |
100,000-299,999 | 65% Min. +$10/M R/C |
300,000 or more | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and email Fee.