United States Deputy Sheriff’s Association
OVER 200,000 ACTIVE DONORS WHO SUPPORT THE NEEDS OF OUR LAW ENFORCEMENT OFFICERS
| Universe | Select | Price |
|---|---|---|
| 147,025 | $5-99.99 0-12 Month Donors | |
| Charitable Rate | $105/M | |
| Political Rate | $135/M | |
| Commercial Rate | $90/M | |
| 224,709 | $5-99.99 0-24 Month Donors | |
| Charitable Rate | $95/M | |
| Political Rate | $125/M | |
| Commercial Rate | $85/M | |
| 46,798 | Last 12 Month Responders | $80/M |
UPDATES DAILY!
Hotline Donor Selects Are Available
Active contributors to the US Deputy Sheriff’s Association non-sweeps program. These donors are giving contributions to increase awareness of our nation’s nearly 700,000 law enforcement officers who urgently need funding for training, and life-saving equipment to continue keeping our streets and our homes safe from crime.
These donors will give generously to any law enforcement, veteran, health, or other charitable issue.
A great test for any charitable or right-of-center cause!
| Source | 100% Direct Mail Donors |
| Sample | Mailing piece required for approval |
| Date | November 2025 |
| Minimum | 5,000 |
| State/SCF/Zips | $5/M |
| Gender | $5/M |
| Dollar/Recency | $5/M |
| Non-reciprocal charge | $15/M |
| Shipping | $75 Flat |
| Net Name Policy | Computer Verification Required |
|---|---|
| 25,000-99,999 | 80% Min. +$10/M R/C |
| 100,000-299,999 | 65% Min. +$10/M R/C |
| 300,000 or more | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and email Fee.