Seniors Protecting America’s Values
NEW NAMES ADDED MONTHLY!
Universe | Select | Price |
---|---|---|
90,433 | $5+ 0-12 Month | $90/M |
135,961 | $5+ 0-24 Month | $85/M |
90,423 | $10+ 0-12 Month | $95/M |
135,925 | $10+ 0-24 Month | $90/M |
POLITICAL MAILERS | Select | Price |
---|---|---|
90,433 | $5+ 0-12 Month Donors | $110/M |
Donors on this list give generously to protect and defend the benefits many of them rely on and worked so hard to receive. These seniors want the promises that have been made to them to be kept by our government.
This 100% Direct Mail generated list of seniors is also compassionate with many compelled by a higher power to organizations that fight to preserve an America their children and grandchildren can be proud of. Many on this list also give to military veterans who find themselves homeless or terminally ill with nowhere to turn for help.
This list is updated monthly and is perfect for veterans and health causes as well as senior groups, health and nutrition products, publications, and catalogs. This list should also be tested by political campaigns and organizations seeking critical seniors support.
Source | 100% Direct Mail |
Sample | Mailing piece required for approval |
Date | October 2024 |
Minimum | 5,000 |
State/SCF/Zip | $5/M |
Gender | $5/M |
Shipping | $75F |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,000 | 80% Min. +$10/M R/C |
100,000-299,999 | 80% Min. +$10/M R/C |
300,000+ | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and E-mail Fee.