Viguerie Best Consumers
OVER 250,000 ACTIVE CONSERVATIVE DONORS WHO SUBSCRIBE AND MAKE PURCHASES THROUGH DIRECT MAIL
Universe | Select | Price |
---|---|---|
53,629 | $5+ 1 Month Hotline | $80/M |
126,308 | $5+ 3 Month Hotline | $70/M |
190,986 | $5+ 0-6 Month Donors | $65/M |
264,906 | $5+ 0-12 Month Donors | $60/M |
233,753 | $10+ 0-12 Month Donors | $65/M |
94,185 | $25+ 0-12 Month Donors | $75/M |
Mature consumers with disposable income who seek a variety of products, services, and publications.
Mailers such as health publications, specialty food catalogs, product offers, news magazines, and insurance offers regularly continue on the list.
These informed citizens keep abreast of current events and are interested in enjoying and preserving the important things in life such as health, happiness, and well being.
This unique group of senior men and women is repeatedly responsive to all types of direct mail offers!
Source | 100% Direct Mail |
Sample | Mailing piece required for approval |
Date | October 2024 |
Minimum | 5,000 |
State/SCF/Zip | $5/M |
Gender | $5/M |
Age | $10/M |
Shipping | $75F |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,999 | 80% Min. +$10/M R/C |
100,000-299,999 | 65% Min. +$10/M R/C |
300,000 or more | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and email Fee.