21st Century Conservative Donors
Over 550,000 Active Conservative Cause Direct Mail Donors
Universe | Select | Price |
---|---|---|
430,186 | $5+, 0-12 Month Donors | $135/M |
500,922 | $5+, 0-18 Month Donors | $120/M |
558,319 | $5+, 0-24 Month Donors | $115/M |
Special Consumer & Charitable Rates! | ||
---|---|---|
447,933 | 0-12 Month Donors | $80/M |
520,954 | 0-18 Month Donors | $75/M |
580,314 | 0-24 Month Donors | $70/M |
UPDATES WEEKLY!
95% MULTI-DONORS!
100% direct mail contributors to some of the most effective conservative appeals ever produced by Richard Viguerie’s direct mail agency, American Target Advertising, Inc., for many of today’s leading conservative organizations.
A must test for any conservative advocacy mailer.
Source | 100% Direct Mail Donors |
Sample | Mailing piece required for approval |
Date | March 1, 2021 |
Minimum | 5,000 |
State/SCF | $3/M |
Sex/Zip | $5/M |
Age | $10/M |
$50F | |
FTP/CD-ROM | $75F |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,000 | 80% Min. +$10/M R/C |
100,000-299,999 | 65% Min. +$10/M R/C |
300,000+ | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and email Fee.