Viguerie’s Statewide Campaign Donor Superfile
OVER 4 MILLION REPUBLICAN DONORS TO STATEWIDE CANDIDATES
Universe | Select | Price |
---|---|---|
4,859,068 | GOP Donors | $65/M |
Donors who have given generous donations to Republican Statewide candidates running for office.
• $310 average contribution
• 40% multi-donors
• State selects available
• Great test for any Republican candidate, party, or Political Action Committee.
State Counts | |
---|---|
AK | 41,695 |
AR | 30,670 |
CA | 394,805 |
CT | 144,114 |
DE | 17,555 |
FL | 747,585 |
GA | 88,916 |
IA | 104,507 |
ID | 45,236 |
KY | 72,717 |
LA | 109,257 |
MA | 167,088 |
MD | 219,885 |
ME | 6,623 |
MS | 13,816 |
MT | 72,078 |
NC | 138,942 |
ND | 7,676 |
NE | 16,377 |
NH | 13,031 |
NJ | 86,010 |
NM | 50,196 |
NV | 24,657 |
NY | 352,526 |
OH | 391,027 |
OR | 52,236 |
RI | 21,268 |
SD | 6,336 |
TN | 59,217 |
TX | 444,146 |
UT | 30,178 |
VA | 141,755 |
VT | 6,383 |
WV | 13,045 |
TOTAL | 4,131,553 |
Source | Public Records |
Sample | Mailing piece required for approval |
Date | December 2022 |
Minimum | 5,000 |
State/SCF/Zips | $5/M |
Gender | $5/M |
Dollar/Recency | $5/M |
Shipping | $75.00 Flat |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,999 | 80% Min. +$10/M R/C |
100,000-299,999 | 65% Min. +$10/M R/C |
300,000 or more | 50% Min. +$10/M R/C |
Cancellation charges: $50 Flat Fee, $10/M Running Charges, Select Charges, plus Shipping/Email Fee. The list owner reserves the right to exchange or reciprocal rentals.