Viguerie Fundraising Superfile
MASTERFILE OF OVER 1 MILLION ACTIVE DIRECT MAIL DONORS
Universe | Select | Price |
---|---|---|
1,389,484 | Donors | |
Charitable | $75/M | |
Political | $95/M |
UPDATES WEEKLY!
$140 AVERAGE DONATION
OVER 60% MULTI-DONORS
This list includes direct mail donors from American Target Advertising’s charitable and conservative clients plus the most recent high-dollar donors to various political state-wide campaigns.
Whether the mailer wants to reach a specific geographical area, a certain issue, or a particular demographic (age, sex, occupation, income, interests, etc.) this list is a proven one-of-a-kind for local, regional, and nationwide mailers.
Source | 100% Direct Mail Donors |
Sample | Mailing piece required for approval |
Date | October 2024 |
Minimum | 5,000 |
State/SCF/Zip | $5/M |
Gender /Zip | $5/M |
Age/Dollar/Recency | $10/M |
Shipping | $75F |
Net Name Policy | Computer Verification Required |
---|---|
25,000-99,999 | 80% Min. +$10/M R/C |
100,000-299,999 | 65% Min. +$10/M R/C |
300,000 or more | 50% Min. +$10/M R/C |
Cancellation charges: $50.00 Flat Fee, $10/M Running Charges, Select Charges and email Fee.